Home
Information
Schedules
Results & Standings
Contact Information
Gold Cup
Referee Info
Archives
Pickup Games
Search

Final Standings for Winter 2010 Season

     21 & Over First Division
                               GP  W  L  T GF GA  P
1. Jalisco F.C.                10  7  1  2 35 13 23
2. Streets of London 21        10  5  1  4 24 13 19
3. Celtic West                 10  6  3  1 26 14 19
4. B.B.F.C.                    10  4  4  2 16 23 14
5. Club Amigos                 10  4  4  2 28 24 14
6. Guiseppe's Rangers          10  3  5  2 20 27 11
7. Club Deportivo Mexico       10  2  7  1 15 32  7
8. Gallos Blancos              10  1  7  2 12 30  5
   21 & Over Second Division
                               GP  W  L  T GF GA  P
1. Travis F.C.                 10  8  1  1 28  8 25
2. F.C. Ireland.com            10  7  1  2 15  8 23
3. F.C. Skullduggery           10  5  3  2 28 19 17
4. F.C.I International          9  4  3  2 19 14 14
5. South Sac Common FC          9  3  4  2 13 16 11
6. Hibernian F.C.               9  2  6  1  8 24  7
7. Chupingo F.C.               10  2  8  0 15 24  6
8. Black Forest FC 21           9  2  7  0  9 22  6
   40 & Over First Division
                               GP  W  L  T GF GA  P
1. STV Dinosaurios 40          10  8  2  0 27 12 24
2. Juventus                    10  7  3  0 42 28 21
3. Cruz Azul                   10  6  3  1 23 18 19
4. Celtic Old Bhoys            10  4  4  2 17 18 14
5. Inter                       10  3  5  2 20 24 11
6. STV Legends                 10  3  6  1 17 28 10
7. Streets Of London 40        10  3  7  0 22 26  9
8. El Union                    10  2  6  2 17 31  8
   40 & Over Second Division
                               GP  W  L  T GF GA  P
1. Chivas                      10  9  0  1 46 12 28
2. Black Forest FC 40          10  7  3  0 29 13 21
3. Capital United F.C.         10  5  4  1 20 28 16
4. Fortuna                     10  5  4  1 23 15 16
5. High Mileage                10  4  5  1 30 22 13
6. KPOP Waves                  10  1  6  3 11 31  6
7. Cordova Eagles              10  0  9  1  8 46  1
   50 & Over First Division
                               GP  W  L  T GF GA  P
1. STV Dinosaurios 50          10  8  0  2 33 13 26
2. STV 1958                    10  7  1  2 30 13 23
3. El Rebano Sagrado           10  6  3  1 37 19 19
4. Juventus Seniors F.C.       10  3  5  2 19 19 11
5. Juventus Senex Senis        10  3  6  1 16 26 10
6. Brews Brothers              10  2  7  1 10 31  7
7. Excel F.C.                  10  1  8  1  7 31  4

Notes:
Standings are usually updated by Thursday


Game Results

21 & Over
1st Division
2nd Division

40 & Over
1st Division
2nd Division

50 & Over
1st Division
 

 

Home | Information | Schedules | Results & Standings | Contact Information | Gold Cup | Referee Info | Archives | Pickup Games | Search

 Copyright Sacramento Adult Soccer League 2010
For problems or questions regarding this Web site contact the Webmaster.
Last updated: 06/11/10.